Skip to content

SHINYANGA TEACHERS' COLLEGE Students

Level GATCE
Year 2025

Students 286

Cno Sex Aggt Division Exam year
E0537/0026 F 3.6 CREDIT 2025
E0537/0027 F 4.1 CREDIT 2025
E0537/0028 F 4.1 CREDIT 2025
E0537/0029 F 3.9 CREDIT 2025
E0537/0030 F 4.1 CREDIT 2025
E0537/0031 F 3.8 CREDIT 2025
E0537/0032 F 3.6 CREDIT 2025
E0537/0033 F 3.3 PASS 2025
E0537/0034 F 3.6 CREDIT 2025
E0537/0035 F 4.0 CREDIT 2025
E0537/0036 F 3.7 CREDIT 2025
E0537/0037 F 3.3 PASS 2025
E0537/0038 F 3.8 CREDIT 2025
E0537/0039 F 3.8 CREDIT 2025
E0537/0040 F 3.4 PASS 2025
E0537/0041 F 3.4 PASS 2025
E0537/0043 F 2.9 PASS 2025
E0537/0044 F 3.7 CREDIT 2025
E0537/0045 F 3.3 PASS 2025
E0537/0046 F 3.7 CREDIT 2025
E0537/0047 F 3.7 CREDIT 2025
E0537/0048 F - ABS 2025
E0537/0049 F 3.7 CREDIT 2025
E0537/0050 F 4.0 CREDIT 2025
E0537/0051 F 3.7 CREDIT 2025